Khoom npe | Qhov ceev (g / m3) |
Invar 36 (4J36) | 8.1 |
GH2132/660A | 7.99 ib |
GH131 | 8.33 ib |
GH136 | 8.03 ib |
hwv 696 | 7.93 ib |
GH3030/XH78T | 8.4 ib |
hwv 3128 | 8.81 ib |
hwv 3044 | 8.89 ib |
hwv 3039 | 8.3 |
hwv 4049 | 8.44 ib |
Hastelloy X (GH536) | 8.28 ib |
Tom ntej: Inconel 625 (GH625) | 8.44 ib |
Inconel 600 (GH600) | 8.47 ib |
hwv 4033 | 8.2 |
hwv 4037 | 8.4 ib |
Inconel X-750 (GH4145) | 8.28 ib |
Tom ntej: Inconel 718 (GH4169) | 8.23 ib |
Haynes 188 (GH188) | 9.1 |
Haynes 25 (GH605) | 9.13 ib |
ib 725 | 8.31 Nws |
Monel 400 | 8.8 ib |
Monel K500 | 8.44 ib |
lus 825 | 8.14 ib |
lus 925 | 8.08 Nws |
lus 926 | 8.03 ib |
Hastelloy C | 8.9 ib |
Hastelloy C-276 | 8.9 ib |
Hastelloy C-22 | 8.61 ib |
Hastelloy C-4 | 8.6 |
Hastelloy B/B2/B3 | 9.24 ib |
HB-2 | 9.2 ib |
Refactaloy R26 | 8.2 |
UmCo Co 50 | 8.05 Nws |
Nimonic 80A | 8.15 Nws |
Waspaloy (H738) | 8.22 ib |
Incoloy 907 (GH907) | 8.28 ib |
Incoloy 901 (GH901) | 8.21 ib |
GH163 | 8.36 ib |
hwv 4043 | 8.32 ib |
hwv 698 | 8.32 ib |
Sib 601 | 8.13 |
Kovar Alloy (4J29) | 8.18 Nws |
Post lub sij hawm: Apr-12-2021
- Tom ntej: Kev lag luam Nickel
- Yav dhau los: Kev kho cua sov rau Nickel Alloys